Sunhill Residences
Development

Sunhill Residences

Prices from  € 420,000 £ 354,446 $ 467,871

This exquisite condominium offers a variety of 2-bedroom apartments ranging from €455,000 up to €600,000.

3-bedroom apartments ranging from €630,000 up to €740,000.

4-bedroom apartments ranging from €925,000 with their own rooftop swimming pool.

Set to be completed in 2026, it offers modern living with a touch of luxury in one of the Algarve’s most sought-after locations.

Modern Design & Construction: Scheduled for completion in 2026, this apartment will feature contemporary architecture and high-quality finishes, ensuring comfort and style.

Spacious Living: The apartment will include two generously sized bedrooms, perfect for a small family or a couple looking for extra space. The open-plan living and dining area is ideal for entertaining or relaxing in style.

South Facing: Enjoy abundant natural light throughout the day with all rooms facing south, providing warmth and energy efficiency.

Gourmet Kitchen: The modern kitchen will be fully equipped with top-of-the-line appliances, sleek cabinetry, and ample counter space, making meal preparation a delight.

Luxurious Amenities: As a resident, you'll have access to a state-of-the-art gym, perfect for maintaining an active lifestyle without leaving the comfort of your home.

Underground Parking: Secure and convenient underground parking will be available, ensuring your vehicle is protected and easily accessible.

Prime Location: The apartment is ideally located near supermarkets, making daily errands a breeze. Additionally, golf enthusiasts will appreciate the proximity to world-class golf courses.

Communal "Beach" Pool: The standout feature of this condominium will be the stunning communal “beach” pool, designed to give you the ultimate resort experience right at home.

Extensive Gardens: Surround yourself with the tranquillity of beautifully landscaped gardens, providing a serene environment for relaxation and leisure.

  • Air conditioning
  • Heating
  • Terrace/Balcony
  • Pool
  • Garage
  • Parking

Units

Apartment - 2 Bedrooms

Block B Unit H 95 m2 2 3 € 420,000 £ 354,446 $ 467,871 Sold
Block C Unit BV 94 m2 2 3 € 435,000 £ 367,104 $ 484,581 Available
Block C Unit BW 92 m2 2 3 € 435,000 £ 367,104 $ 484,581 Sold
Block B Unit L 91 m2 2 3 € 440,000 £ 371,324 $ 490,151 Sold
Block B Unit N 92 m2 2 3 Reserved
Block B Unit O 92 m2 2 3 € 440,000 £ 371,324 $ 490,151 Sold
Block C Unit CG 94 m2 2 3 Reserved
Block C Unit CF 92 m2 2 3 € 455,000 £ 383,983 $ 506,861 Available
Block C Unit CH 92 m2 2 3 € 455,000 £ 383,983 $ 506,861 Available
Block C Unit CD 96 m2 2 3 € 455,000 £ 383,983 $ 506,861 Available
Block A Unit BB 94 m2 2 3 Reserved
Block A Unit BA 92 m2 2 3 € 465,000 £ 392,422 $ 518,000 Sold
Block A Unit AZ 92 m2 2 3 € 465,000 £ 392,422 $ 518,000 Sold
Block C Unit BY 122 m2 2 3 € 530,000 £ 447,277 $ 590,409 Available
Block C Unit BX 122 m2 2 3 € 530,000 £ 447,277 $ 590,409 Available
Block A Unit AQ 119 m2 2 3 € 540,000 £ 455,716 $ 601,549 Available
Block A Unit AL 119 m2 2 3 € 540,000 £ 455,716 $ 601,549 Available
Block A Unit AT 119 m2 2 3 € 540,000 £ 455,716 $ 601,549 Available
Unit AP 105 m2 2 3 € 540,000 £ 455,716 $ 601,549 Available
Block A Unit AG 119 m2 2 3 € 540,000 £ 455,716 $ 601,549 Available
Block A Unit AO 119 m2 2 3 € 540,000 £ 455,716 $ 601,549 Available
Block A Unit AS 119 m2 2 3 € 550,000 £ 464,155 $ 612,689 Available
Block A Unit AR 122 m2 2 3 € 550,000 £ 464,155 $ 612,689 Available
Block A Unit AN 119 m2 2 3 € 550,000 £ 464,155 $ 612,689 Available
Block A Unit AM 119 m2 2 3 € 550,000 £ 464,155 $ 612,689 Available
Block A Unit AK 121 m2 2 3 € 550,000 £ 464,155 $ 612,689 Available
Block A Unit AJ 123 m2 2 3 € 550,000 £ 464,155 $ 612,689 Available
Block A Unit AH 119 m2 2 3 € 550,000 £ 464,155 $ 612,689 Available
Block A Unit BC 123 m2 2 3 € 570,000 £ 481,033 $ 634,968 Available
Block A Unit BF 120 m2 2 3 € 570,000 £ 481,033 $ 634,968 Available
Unit BO 105 m2 2 3 € 590,000 £ 497,912 $ 657,248 Available
Block C Unit BZ 147 m2 2 3 € 660,000 £ 556,986 $ 735,226 Available

Apartment - 3 Bedrooms

Block C Unit BS 146 m2 3 4 € 630,000 £ 531,669 $ 701,807 Available
Unit BR 131 m2 3 4 € 630,000 £ 531,669 $ 701,807 Available
Block A Unit AE 147 m2 3 4 € 650,000 £ 548,547 $ 724,087 Available
Block A Unit AD 144 m2 3 4 € 650,000 £ 548,547 $ 724,087 Available
Block A Unit AF 147 m2 3 4 € 650,000 £ 548,547 $ 724,087 Available
Unit CA 131 m2 3 4 € 660,000 £ 556,986 $ 735,226 Available
Unit BU 131 m2 3 4 € 660,000 £ 556,986 $ 735,226 Available
Unit AC 131 m2 3 4 € 660,000 £ 556,986 $ 735,226 Available
Block C Unit BQ 292 m2 3 4 € 660,000 £ 556,986 $ 735,226 Available
Block C Unit BP 292 m2 3 4 € 660,000 £ 556,986 $ 735,226 Available
Block A Unit T 217 m2 3 4 € 660,000 £ 556,986 $ 735,226 Available
Block A Unit U 217 m2 3 4 Reserved
Block A Unit W 217 m2 3 4 € 660,000 £ 556,986 $ 735,226 Available
Block A Unit Y 217 m2 3 4 € 660,000 £ 556,986 $ 735,226 Sold
Block A Unit AA 217 m2 3 4 € 660,000 £ 556,986 $ 735,226 Available
Block A Unit X 217 m2 3 4 € 660,000 £ 556,986 $ 735,226 Sold
Block C Unit BT 146 m2 3 4 € 660,000 £ 556,986 $ 735,226 Available
Unit BN 131 m2 3 4 € 670,000 £ 565,425 $ 746,366 Available
Block C Unit BL 237 m2 3 4 € 675,000 £ 569,645 $ 751,936 Available
Block A Unit AB 217 m2 3 4 € 680,000 £ 573,864 $ 757,506 Sold
Block C Unit BK 237 m2 3 4 € 700,000 £ 590,743 $ 779,786 Available
Block A Unit S 217 m2 3 4 € 700,000 £ 590,743 $ 779,786 Available
Unit CB 131 m2 3 4 € 700,000 £ 590,743 $ 779,786 Available
Unit CC 131 m2 3 4 € 700,000 £ 590,743 $ 779,786 Available
Block C Unit CE 150 m2 3 4 € 700,000 £ 590,743 $ 779,786 Available
Unit AW 131 m2 3 4 € 710,000 £ 599,182 $ 790,925 Available
Block A Unit AV 148 m2 3 4 € 710,000 £ 599,182 $ 790,925 Available
Block A Unit AU 148 m2 3 4 € 710,000 £ 599,182 $ 790,925 Available
Unit AX 131 m2 3 4 € 710,000 £ 599,182 $ 790,925 Available
Block A Unit BD 190 m2 3 4 € 720,000 £ 607,621 $ 802,065 Available
Unit B Q 131 m2 3 4 € 725,000 £ 611,841 $ 807,635 Available
Unit CL 131 m2 3 4 € 730,000 £ 616,060 $ 813,205 Available
Block C Unit CK 190 m2 3 4 € 740,000 £ 624,500 $ 824,345 Available
Unit BI 131 m2 3 4 € 750,000 £ 632,939 $ 835,485 Available
Unit BM 131 m2 3 4 € 750,000 £ 632,939 $ 835,485 Available

Apartment - 4 Bedrooms

Unit BJ 157 m2 4 5 € 925,000 £ 780,625 $ 1,030,431 Available
Block A Unit BH 248 m2 4 5 € 925,000 £ 780,625 $ 1,030,431 Available
Block A Unit BG 250 m2 4 5 € 925,000 £ 780,625 $ 1,030,431 Available
Block A Unit BE 250 m2 4 5 € 925,000 £ 780,625 $ 1,030,431 Available

Video & images

Sunhill Residences Sunhill Residences Sunhill Residences Sunhill Residences Sunhill Residences Sunhill Residences Sunhill Residences Sunhill Residences Sunhill Residences

Vilamoura, Central Algarve

 Vilamoura,  Central Algarve

Vilamoura is about location, lifestyle and enjoyment. It is contemporary, relaxed and chic. Vilamoura provides an exceptional selection of sports, entertainment, leisure and outdoor activities.

Today, 10,000 permanent residents live in Vilamoura's - villas, townhouses and apartments. Vilamoura has 12 hotels with 40,000 beds, which attracts over 500,000 visitors per year. Vilamoura’s living and vacation developments are supported by an extensive infrastructure that includes health and education all surrounded by a stunning natural environment.

Vilamoura is fast becoming one of the premier lifestyle and leisure destinations in Europe. The Vilamoura Master Plan offers over 400 hectares of prime development land, adjacent to amazing beaches, lakes, waterways and fairways, all of which have been approved by both the Municipality and the Portuguese Government. With a firm commitment to the environment, the Vilamoura assets deliver an exceptional quality of life and provide an unparalleled opportunity for investors.

Vilamoura is about a quality and integrity of environment that delivers an exceptional range of lifestyle choices and leisure opportunities with spectacular beaches, renowned championship golf courses, world-class equestrian facilities, an award-winning marina, water sports and tennis.

With over 300 days of sunshine per year, Vilamoura is a place that enriches life.

 Vilamoura,  Central Algarve

Want to know more about this property?

Speak to anyone in our team and we will be happy to help.
Send your enquiry through now.

Yours sincerely,
Sarah Piessens

Make an enquiry Make an offer Request Callback

Why work with us

  Agents
  Offices
  Sales Transactions
$ Billion Approx. Total Sales

In our Global Network
Portugal • USA • Canada • MexicoDubai • London • SpainItaly • Germany • GreeceAruba • Bahamas • IndiaCayman Islands

We use cookies! Read more